BETA | RR 400 | 398 | 2006 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2006 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 525 | 510 | 2006 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 250 | 249 | 2006 | EUROPE | 31 PS/ 23 KW | ||
BETA | RR 400 | 398 | 2007 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2007 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 525 | 510 | 2007 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 250 | 249 | 2007 | EUROPE | 31 PS/ 23 KW | ||
BETA | RR 400 | 398 | 2008 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2008 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 525 | 510 | 2008 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 400 | 398 | 2009 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2009 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 400 | 398 | 2010 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2010 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 520 4T ENDURO | 498 | 2010 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 350 ENDURO 4T | 349 | 2012 | ALL | |||
BETA | RR 400 ENDURO 4T | 398 | 2012 | ALL | 39 PS/ 29 KW | ||
BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 52 PS/ 38 KW | ||
BETA | RR 498 ENDURO 4T | 498 | 2012 | ALL | |||
GAS GAS | EC 250 | 250 | 2000 | ALL | 54 PS/ 40 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 300 | 300 | 2000 | ALL | 56 PS/ 41 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 200 | 200 | 2000 | EUROPE | 38 PS/ 28 KW, 17 PS/ 13 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2001 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 300 | 300 | 2001 | ALL | 56 PS/ 41 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 200 | 200 | 2001 | EUROPE | 38 PS/ 28 KW, 17 PS/ 13 KW | ||
GAS GAS | EC 250 | 250 | 2002 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 300 | 300 | 2002 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2002 | EUROPE | 31 PS/ 23 KW, 38 PS/ 28 KW | ||
GAS GAS | EC 125 | 125 | 2003 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2003 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 300 | 300 | 2003 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2003 | EUROPE | 31 PS/ 23 KW, 38 PS/ 28 KW | Rear | |
GAS GAS | EC 125 | 125 | 2004 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2004 | ALL | 37 PS/ 27 KW | ||
GAS GAS | EC 300 | 300 | 2004 | ALL | 17 PS/ 13 KW | ||
GAS GAS | EC 200 | 200 | 2004 | EUROPE | 31 PS/ 23 KW | Rear | |
GAS GAS | EC 125 | 125 | 2005 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2005 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 300 | 300 | 2005 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2005 | EUROPE | 31 PS/ 23 KW | Rear | |
GAS GAS | EC 300 | 300 | 2006 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 125 | 125 | 2006 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2006 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2006 | EUROPE | 31 PS/ 23 KW | Rear | |
GAS GAS | EC 300 | 300 | 2007 | ALL | 24,5 PS/ 18 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 125 | 125 | 2007 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2007 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2007 | EUROPE | Rear | ||
GAS GAS | EC 300 | 300 | 2008 | ALL | 50 PS/ 37 KW | ||
GAS GAS | EC 125 | 125 | 2008 | ALL | 15 PS/ 11 KW, 34 PS/ 25 KW | ||
GAS GAS | EC 250 | 250 | 2008 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2008 | EUROPE | Rear | ||
GAS GAS | EC 300 | 300 | 2009 | ALL | 50 PS/ 37 KW | ||
GAS GAS | EC 125 | 125 | 2009 | ALL | |||
GAS GAS | EC 250 | 250 | 2009 | ALL | 37 PS/ 27 KW, 50 PS/ 37 KW | ||
GAS GAS | EC 200 | 200 | 2009 | EUROPE | Rear | ||
GAS GAS | EC 300 | 300 | 2010 | ALL | 50 PS/ 37 KW | ||
GAS GAS | EC 125 | 125 | 2010 | ALL | |||
GAS GAS | EC 250 | 250 | 2010 | ALL | 50 PS/ 37 KW | ||
GAS GAS | EC 300 | 300 | 2013 | ALL | Rear | ||
GAS GAS | EC 300 E | 300 | 2013 | ALL | Rear | ||
GAS GAS | EC 200 | 200 | 2014 | ALL | Rear | ||
GAS GAS | EC 250 | 250 | 2014 | ALL | Rear | ||
GAS GAS | EC 250 E | 250 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 | 300 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 E | 300 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 F | 300 | 2013 | ALL | Rear | ||
GAS GAS | EC 450 F | 450 | 2013 | EUROPE | Rear | ||
GAS GAS | EC 250 F Cami | 250 | 2014 | ALL | 28 PS/ 21 KW | Rear | |
GAS GAS | EC 250 F Racing | 250 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 F Racing | 300 | 2014 | ALL | Rear | ||
GAS GAS | EC 450 F Racing | 450 | 2014 | EUROPE | Rear | ||
GAS GAS | EC 250 F Racing | 250 | 2015 | ALL | Rear | ||
GAS GAS | EC 300 F Racing | 300 | 2015 | ALL | Rear | ||
GAS GAS | EC 450 F Racing | 450 | 2015 | EUROPE | Rear | ||
GAS GAS | EC 515 FSR | 515 | 2009 | EUROPE | |||
GAS GAS | EC 200 HOBBY | 200 | 2007 | EUROPE | Rear | ||
GAS GAS | EC 200 HOBBY | 200 | 2008 | EUROPE | Rear | ||
GAS GAS | MC 250 | 250 | 2001 | ALL | 56 PS/ 41 KW | ||
GAS GAS | MC 250 | 250 | 2002 | ALL | 56 PS/ 41 KW | ||
GAS GAS | MC 250 | 250 | 2003 | ALL | 53 PS/ 39 KW | ||
GAS GAS | MC 250 | 250 | 2004 | ALL | 53 PS/ 39 KW | ||
GAS GAS | MC 250 | 250 | 2005 | ALL | 52 PS/ 38 KW | ||
GAS GAS | MC 250 | 250 | 2006 | ALL | 52 PS/ 38 KW | ||
GAS GAS | MC 250 | 250 | 2007 | ALL | 53 PS/ 39 KW | ||
GAS GAS | MC 250 | 250 | 2008 | ALL | 53 PS/ 39 KW | ||
GAS GAS | MC 250 | 250 | 2009 | ALL | 53 PS/ 39 KW | ||
GAS GAS | EC 200 RACING | 200 | 2011 | ALL | Rear | ||
GAS GAS | EC 300 RACING | 300 | 2013 | ALL | Rear | ||
GAS GAS | EC 200 RACING | 200 | 2013 | ALL | Rear | ||
GAS GAS | EC 200 RACING | 200 | 2014 | ALL | Rear | ||
GAS GAS | EC 250 RACING | 250 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 RACING | 300 | 2014 | ALL | Rear | ||
GAS GAS | EC 125 RACING | 125 | 2015 | ALL | Rear | ||
GAS GAS | EC 200 RACING | 200 | 2015 | ALL | Rear | ||
GAS GAS | EC 250 RACING | 250 | 2015 | ALL | Rear | ||
GAS GAS | EC 300 RACING | 300 | 2015 | ALL | Rear | ||
GAS GAS | EC 200 RACING | 200 | 2017 | ALL | |||
GAS GAS | EC 250 RACING | 250 | 2017 | ALL | |||
GAS GAS | EC 300 RACING | 300 | 2017 | ALL | |||
GAS GAS | EC 250 E RACING E-Start | 250 | 2014 | ALL | Rear | ||
GAS GAS | EC 300 E RACING E-Start | 300 | 2014 | ALL | Rear | ||
GAS GAS | EC 200 E RACING E-Start | 200 | 2015 | ALL | Rear | ||
GAS GAS | EC 250 E RACING E-Start | 250 | 2015 | ALL | Rear | ||
GAS GAS | EC 300 E RACING E-Start | 300 | 2015 | ALL | Rear | ||
GAS GAS | EC 200 SIXDAYS | 200 | 2011 | ALL | Rear | ||
GAS GAS | SM 515 FSR | 515 | 2009 | EUROPE | |||
HUSQVARNA | CR 360 | 360 | 1992 | ALL | 56 PS/ 41 KW | ||
HUSQVARNA | CR 125 | 125 | 1992 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1992 | ALL | 52 PS/ 38 KW | ||
HUSQVARNA | CR 360 | 360 | 1993 | ALL | 56 PS/ 41 KW | ||
HUSQVARNA | CR 125 | 125 | 1993 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1993 | ALL | 52 PS/ 38 KW | ||
HUSQVARNA | CR 360 | 360 | 1994 | ALL | 56 PS/ 41 KW | ||
HUSQVARNA | CR 125 | 125 | 1994 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1994 | ALL | 52 PS/ 38 KW | ||
HUSQVARNA | CR 125 | 125 | 1995 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1995 | ALL | 54 PS/ 40 KW | ||
HUSQVARNA | CR 125 | 125 | 1996 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1996 | ALL | 54 PS/ 40 KW | ||
HUSQVARNA | CR 125 | 125 | 1997 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1997 | ALL | 54 PS/ 40 KW | ||
HUSQVARNA | CR 125 | 125 | 1998 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 125 | 125 | 1999 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 1999 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 250 | 250 | 2000 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2000 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 2001 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2001 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 2002 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2002 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 2003 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2003 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 2004 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2004 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 125 | 125 | 2005 | ALL | 37 PS/ 27 KW | ||
HUSQVARNA | CR 250 | 250 | 2005 | ALL | 53 PS/ 39 KW | ||
HUSQVARNA | CR 125 | 125 | 2006 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2007 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2008 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2009 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2010 | ALL | |||
HUSQVARNA | CR 125 | 125 | 2012 | ALL | |||
HUSQVARNA | SM 610 E | 610 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | ||
HUSQVARNA | SM 610 S | 610 | 1999 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 610 S | 610 | 2000 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 610 S | 610 | 2001 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 570 R | 570 | 2002 | ALL | 54 PS/ 40 KW | ||
HUSQVARNA | SM 610 S | 610 | 2002 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 125 S | 125 | 2002 | EUROPE | 15 PS/ 11 KW | ||
HUSQVARNA | SM 570 R | 570 | 2003 | ALL | 56 PS/ 41 KW | ||
HUSQVARNA | SM 450 R | 450 | 2003 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 610 S | 610 | 2003 | EUROPE | 33 PS/ 24 KW, 46 PS/ 34 KW | ||
HUSQVARNA | SM 125 S | 125 | 2003 | EUROPE | 15 PS/ 11 KW | ||
HUSQVARNA | SM 570 R | 570 | 2004 | ALL | 56 PS/ 41 KW | ||
HUSQVARNA | SM 450 R | 450 | 2004 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 610 S | 610 | 2004 | EUROPE | 33 PS/ 24 KW, 46 PS/ 34 KW | ||
HUSQVARNA | SM 125 S | 125 | 2004 | EUROPE | 15 PS/ 11 KW | ||
HUSQVARNA | SM 610 S | 610 | 2005 | ALL | 46 PS/ 34 KW | ||
HUSQVARNA | SM 450 R | 450 | 2005 | EUROPE | 46 PS/ 34 KW | ||
HUSQVARNA | SM 510 R | 510 | 2005 | EUROPE | 58 PS/ 43 KW | ||
HUSQVARNA | SM 125 S | 125 | 2005 | EUROPE | 15 PS/ 11 KW | ||
HUSQVARNA | SM 450 R | 450 | 2006 | ALL | 50 PS/ 37 KW | ||
HUSQVARNA | SM 510 R | 510 | 2006 | ALL | 58 PS/ 43 KW | ||
HUSQVARNA | SM 610 S | 610 | 2006 | AMERICA | |||
HUSQVARNA | SM 125 S | 125 | 2006 | EUROPE | 15 PS/ 11 KW | ||
HUSQVARNA | SM 450 R | 450 | 2007 | ALL | 50 PS/ 37 KW | ||
HUSQVARNA | SM 510 R | 510 | 2007 | ALL | 58 PS/ 43 KW | ||
HUSQVARNA | SM 610 S | 610 | 2007 | AMERICA | |||
HUSQVARNA | SM 125 S | 125 | 2007 | EUROPE | 12,2 PS/ 9 KW | ||
HUSQVARNA | SM 450 R | 450 | 2008 | AMERICA | 50 PS/ 37 KW | ||
HUSQVARNA | SM 510 R | 510 | 2008 | AMERICA | 58 PS/ 43 KW | ||
HUSQVARNA | SM 450 R I.E. | 450 | 2008 | EUROPE | 26 PS/ 19 KW | ||
HUSQVARNA | SM 610 I.E. | 610 | 2008 | EUROPE | 53 PS/ 39 KW | ||
HUSQVARNA | SM 125 S | 125 | 2008 | EUROPE | 12,2 PS/ 9 KW | ||
HUSQVARNA | SM 450 R | 450 | 2009 | AMERICA | |||
HUSQVARNA | SM 510 R | 510 | 2009 | AMERICA | |||
HUSQVARNA |